FusionCharts.
OVER ALL W% POINTS FOR POINTS AGAINST HOME AWAY NEUTRAL LEAGUE
3-2-5 0.6 185 124 0-0-0 0-0-0 3-2-5 0-0-0

Results of all events

Date Time Opponent Results
Rose Classic Jr. NYC Spring 2015 04/19/2015 - 05/17/2015
05/09/2015 10:30 AM Westchester Hoopers - 8th Grade L 12 20
05/09/2015 02:30 PM Connecticut Impact - L 36 43
05/09/2015 04:30 PM Harlem USA - 14U W 39 11
05/16/2015 01:30 PM Team Prince - 14 U W 55 25
05/17/2015 09:30 AM NY Belles - 7TH GR. W 43 25
Rose Classic Senior Division (Fall - 2021) 09/11/2021 - 10/24/2021
09/18/2021 09:30 AM Team Melo L 0 0
09/18/2021 11:30 AM City Rocks L 0 0
09/19/2021 10:30 AM Archbishop Wood L 0 0
09/19/2021 02:30 PM New Heights NYC Dom L 0 0
09/19/2021 05:30 PM Nazareth L 0 0

Top